New ListingContemporary custom home by Adam Michael Custom Homes on a one-acre homesite in gated Serenity Oaks, with a 1 PCT lender credit available through the participating lender. This approximately 2,500-square-foot home features four bedrooms, three full baths, a side-entry two-car garage, and an open layout with soaring ceilings, quartz countertops, soft-close cabinetry, and abundant natural light. A covered patio overlooks mature oaks and a spacious backyard with room for future outdoor additions. Community amenities include a pool, sports court, playground, and private Guadalupe River park. Located in Comal ISD near Canyon Lake, New Braunfels, and San Antonio.
| MLS # | 2028490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Texas Kingdom Realty 1624, LLC | Jahmai Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,401 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.17 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Aerobic Septic |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1462.98 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in SERENITY OAKS) | |
Price: $614,999 low | high Med: $375,000 sqft: 2,401 low | high Med: 25,812 $ / sqft: $256 low | high Med: $129 On site: 4 low | high Med: 71.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in SERENITY OAKS) | |
Price: $614,999 low | high Med: $375,000 sqft: 2,401 low | high Med: 25,812 $ / sqft: $256 low | high Med: $129 On site: 4 low | high Med: 71.5 | |