New ListingWelcome to a truly special San Antonio home where classic character, warmth, and timeless charm come together. Ideally situated near Broadway Street, the San Antonio Zoo, Brakenridge Park, The Pearl and the San Antonio Country Club, this inviting residence offers a wonderful opportunity to enjoy one of San Antonio's established and sought-after areas. From the moment you step inside, you'll appreciate the beauty of the original hardwood floors and high ceilings, creating an elegant atmosphere filled with character and natural appeal. The thoughtfully designed layout features three comfortable bedrooms, one full bathroom, a spacious living room, and a dedicated dining room-perfect for everyday living and memorable gatherings with family and friends. The Industrial styled kitchen adds personality to the home, while the outdoor patio provides a peaceful space to enjoy morning coffee, entertain guests, or simply unwind. Additional highlights include a garage and an extended driveway, providing convenient parking and valuable outdoor space. Prime location close to major freeways, downtown and the airport. This is more than a house-it's a home with character, charm, and a feeling that is truly its own. A wonderful opportunity to create lasting memories in a beautiful San Antonio setting.
| MLS # | 2020952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Vortex Realty | Gabriel Leyva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,339 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Cable TV Available, High Speed Internet, Laundry in Garage |
|---|---|
| Heating | Other |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Has Gutters, Mature Trees, Wire Fence |
| Roof | Heavy Composition |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 060910030160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9274 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $469,000 low | high Med: $333,000 sqft: 1,339 low | high Med: 1,656 $ / sqft: $350 low | high Med: $201 On site: 3 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $469,000 low | high Med: $333,000 sqft: 1,339 low | high Med: 1,656 $ / sqft: $350 low | high Med: $201 On site: 3 low | high Med: 215 | |