New ListingCentrally located in Corpus Christi and all amenities close by for convenience. From shopping to dining to schools and entertaining, all within walking and short drive distance. Close to schools and parks. Home boasts original hardwood flooring in almost the whole house. Storm shutters, Central a/c, detached garage and large back and front yards. Ready for move in.
| MLS # | 484028 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Cass Real Estate | Amanda Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 941 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Markins Place |
| Listing VS Median (in Markins Place) | |
Price: $1,300 low | high Med: $80,650 sqft: 941 low | high Med: 1,139 $ / sqft: $1 low | high Med: $61 On site: 5 low | high Med: 150.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Markins Place |
| Listing VS Median (in Markins Place) | |
Price: $1,300 low | high Med: $80,650 sqft: 941 low | high Med: 1,139 $ / sqft: $1 low | high Med: $61 On site: 5 low | high Med: 150.5 | |